October-2022-Archive
October – 2022 | Wins: 25 Loss: 5 Void: 1 = 80.64% |
Date | Odds | Match | Tip | Result | Status |
31.10.2022 | 1.92 | Osnabrueck – Hallescher | -0.75 | 3-2 | ✔️ |
30.10.2022 | 2.27 | Taranto – Giugliano | -0.25 | 0-1 | ✔️ |
29.10.2022 | 2.20 | Newry City – Linfield | -1.5 | 0-2 | ✔️ |
28.10.2022 | 2.10 | Lens – Toulouse | -1.25 | 3-0 | ✔️ |
27.10.2022 | 2.50 | Persepolis – Mes Kerman | -1.5 | 1-0 | ❌ |
26.10.2022 | 2.20 | Esperance – Sportif Ch. | Over 2.5 | 2-1 | ✔️ |
25.10.2022 | 1.90 | Steaua B. – Otelul G. | -0.5 | 1-0 | ✔️ |
24.10.2022 | 2.10 | Radomlje – Koper | Over2.75 | 2-2 | ✔️ |
23.10.2022 | 2.25 | Gubbio – Imolese C. | +0 | 3-0 | ✔️ |
22.10.2022 | 2.10 | Legia Warsaw – Pogon | Over 2.5 | 1-1 | ❌ |
21.10.2022 | 2.30 | UCD – Drogheda Utd | +0 | 2-1 | ✔️ |
20.10.2022 | 2.10 | Kifisia FC – OFI Crete | +0 | 1-0 | ✔️ |
19.10.2022 | 1.90 | Dynamo Brest – Gomel | Under2.25 | 1-1 | ✔️ |
18.10.2022 | 1.85 | Brighton – Nottingham | -1 | 0-0 | ❌ |
17.10.2022 | 1.90 | W. Wiesbaden – Oldenburg | -1.25 | 3-1 | ✔️ |
16.10.2022 | 2.00 | Vilaverdense-Portimonense | Under2.5 | 2-0 | ✔️ |
15.10.2022 | 2.00 | Spakenburg – AFC | -0.25 | 0-2 | ✔️ |
14.10.2022 | 1.90 | Ararat – Alashkert FC | Under 2 | 0-1 | ✔️ |
13.10.2022 | 1.89 | H. B. Sheva – Lech Poznan | +0 | 1-1 | 🟡 |
12.10.2022 | 2.30 | SSC Napoli – Ajax | -1.25 | 4-2 | ✔️ |
11.10.2022 | 1.90 | AC Milan – Chelsea | -0.25 | 0-2 | ✔️ |
10.10.2022 | 2.30 | Hafnarfjordur – Leiknir R. | -1.5 | 4-2 | ✔️ |
09.10.2022 | 1.85 | Barcelona – Celta Vigo | Over 3 | 1-0 | ❌ |
08.10.2022 | 1.83 | Wil – Yverdon | Over 3 | 4-0 | ✔️ |
07.10.2022 | 2.00 | Jong Utrecht – Almere C | -0.25 | 0-2 | ✔️ |
06.10.2022 | 1.82 | Omonia Nic. – Man. Utd | +2.25 | 2-3 | ✔️ |
05.10.2022 | 2.00 | Salzburg – Dinamo Zagreb | -0.75 | 1-0 | ✔️ |
04.10.2022 | 1.92 | Inter – Barcelona | -0.5 | 1-0 | ❌ |
03.10.2022 | 2.25 | Hapoel P. Tikva – I. Tiberias | +0.25 | 2-2 | ✔️ |
02.10.2022 | 2.30 | Virtus Entella – Imolese | +0.75 | 0-0 | ✔️ |
01.10.2022 | 1.90 | Cardiff City – Burnley | +0.25 | 1-1 | ✔️ |
October-2022-Archive.Reliable Sport Picks in high accuracy,Our betting experts provides best soccer predictions and sports tips